2018 Capanna Rosso di Montalcino
Region | Montalcino, Tuscany |
---|---|
Appellation | Rosso di Montalcino |
Vineyard | Capanna |
Varietal | Sangiovese |
Wine Style | Tuscan Red |
Wine Type | Still Wine |
Wine Sub Type | Red |
Vintage | 2018 |
Bottle Size | 750 |
Alcohol Percentage | 13.4 |
2015 Rolland Galarreta Esencia Tempranillo
Region | Rioja |
---|---|
Appellation | Rioja |
Varietal | Tempranillo |
Wine Style | Rioja Red Blend |
Wine Type | Still Wine |
Wine Sub Type | Red |
Vintage | 2015 |
Bottle Size | 750 |
Alcohol Percentage | 14 |
2010 Pont Des Arts Zao-Wou-Ki Bordeaux Rive Droite
Region | Bordeaux |
---|---|
Appellation | Bordeaux |
Vineyard | Pont des Arts |
Varietal | Red blend |
Wine Style | Right Bank Bordeaux |
Wine Type | Still Wine |
Wine Sub Type | Red |
Vintage | 2010 |
Bottle Size | 750 |
Alcohol Percentage | 14 |
2017 Caran Marquee Oakville Cabernet Sauvignon
Region | Napa Valley |
---|---|
Appellation | Oakville |
Varietal | Cabernet Sauvignon |
Wine Style | Napa Valley Cabernet Sauvignon |
Wine Type | Still Wine |
Wine Sub Type | Red |
Vintage | 2017 |
Bottle Size | 750 |
Alcohol Percentage | 14.5 |
Reviews
There are no reviews yet.