2018 Dawn's Dream LLC Pinot Noir (Rachael)
Region | Santa Lucia Highlands |
---|---|
Appellation | Santa Lucia Highlands |
Vineyard | Escolle Vineyards |
Varietal | Pinot Noir |
Wine Style | Californian Pinot Noir |
Wine Type | Still Wine |
Wine Sub Type | Red |
Vintage | 2018 |
Bottle Size | 750 |
Alcohol Percentage | 12.8 |
2017 Biddle Ranch Pinot Noir
Region | San Luis Obispo County |
---|---|
Appellation | San Luis Obispo County |
Vineyard | Biddle Ranch Vineyard |
Varietal | Pinot Noir |
Wine Style | Californian Pinot Noir |
Wine Type | Still Wine |
Wine Sub Type | Red |
Vintage | 2017 |
Bottle Size | 750 |
Alcohol Percentage | 14.2 |
2018 Storied Wine Cellars Pinot Noir
Region | Oregon |
---|---|
Vineyard | Storied Wine Cellars |
Varietal | Pinot Noir |
Wine Style | Oregon Pinot Noir |
Wine Type | Still Wine |
Wine Sub Type | Red |
Vintage | 2018 |
Bottle Size | 750 |
Alcohol Percentage | 14.1 |
2016 Kessler-Haak Pinot Noir (Ohana)
Region | Sta. Rita Hills |
---|---|
Appellation | Sta. Rita Hills |
Varietal | Pinot Noir |
Wine Style | Californian Pinot Noir |
Wine Type | Still Wine |
Wine Sub Type | Red |
Vintage | 2016 |
Bottle Size | 750 |
Alcohol Percentage | 14.7 |
2014 Evening Land Brasserie 19 Pinot Noir Eola-Amity
Region | Oregon |
---|---|
Vineyard | Evening Land |
Varietal | Pinot Noir |
Wine Style | Oregon Pinot Noir |
Wine Type | Still Wine |
Wine Sub Type | Red |
Vintage | 2014 |
Bottle Size | 750 |
Alcohol Percentage | 13 |
Reviews
There are no reviews yet.