2016 Fratelli Perata Charbono
Region | Paso Robles |
---|---|
Appellation | Paso Robles |
Varietal | Charbono |
Wine Style | Californian Charbono |
Wine Type | Still Wine |
Wine Sub Type | Red |
Vintage | 2016 |
Bottle Size | 750 |
Alcohol Percentage | 13.1 |
2016 Cutruzzola Vineyards Zinfandel
Region | Central Coast |
---|---|
Appellation | Central Coast |
Varietal | Zinfandel |
Wine Style | Californian Zinfandel |
Wine Type | Still Wine |
Wine Sub Type | Red |
Vintage | 2016 |
Bottle Size | 750 |
Alcohol Percentage | 13.8 |
2017 Galante Family Winery Petit Syrah (Olive Hill)
Region | Carmel Valley |
---|---|
Appellation | Carmel Valley |
Vineyard | Galante Vineyards |
Varietal | Petit Syrah |
Wine Style | Californian Petite Sirah |
Wine Type | Still Wine |
Wine Sub Type | Red |
Vintage | 2017 |
Bottle Size | 750 |
Alcohol Percentage | 13.5 |
2016 Michaud Winery Sangiovese
Region | Chalone |
---|---|
Appellation | Chalone |
Vineyard | Michaud Vineyard |
Varietal | Sangiovese |
Wine Style | Californian Sangiovese |
Wine Type | Still Wine |
Wine Sub Type | Red |
Vintage | 2016 |
Bottle Size | 750 |
Alcohol Percentage | 13.8 |
Reviews
There are no reviews yet.