2017 T. Berkley Wines Cabernet Franc
Region | Napa Valley |
---|---|
Appellation | Los Carneros |
Varietal | Cabernet Franc |
Wine Style | Californian Cabernet Franc |
Wine Type | Still Wine |
Wine Sub Type | Red |
Vintage | 2017 |
Bottle Size | 750 |
Alcohol Percentage | 14 |
2017 Galante Family Winery Petit Syrah (Olive Hill)
Region | Carmel Valley |
---|---|
Appellation | Carmel Valley |
Vineyard | Galante Vineyards |
Varietal | Petit Syrah |
Wine Style | Californian Petite Sirah |
Wine Type | Still Wine |
Wine Sub Type | Red |
Vintage | 2017 |
Bottle Size | 750 |
Alcohol Percentage | 13.5 |
2019 Gorka Izagirre 42 ZURA by Gorka Izagirre Hondarrabi Zerratia
Region | País Vasco |
---|---|
Appellation | Bizkaiko Txakolina |
Vineyard | Gorka Izagirre |
Varietal | Hondarrabi Zerratia |
Wine Style | Spanish White |
Wine Type | Still Wine |
Wine Sub Type | White |
Vintage | 2019 |
Bottle Size | 750 |
Alcohol Percentage | 13 |
Reviews
There are no reviews yet.